Blueriders
| Character Name | Rank | Player |
| Akima on Titanith | Wingrider | Sabledrake |
| Alleria on Ploketh | Wingrider | ADOPTABLE |
| Amzona on Xanth | Wingrider | Jill |
| B'rae on Kaldrath | Wingrider | T'star |
| B'tan on Torranth | Wingrider | Julie |
| D'mon on Angelleth | Wingrider | Sabledrake |
| E'sor on Arth | Wingrider | Madeleine |
| Eymi on Deciceth | Weyrling | ADOPTABLE |
| Fanita on Mikalith | Wingrider | Julie |
| H'div on Tontoth | Weyrling | ADOPTABLE |
| Janna on Larenoth | Weyrling | Julie |
| J'ester on Harliquith | Weyrling | ADOPTABLE |
| Jewela on Pendrath | Weyrling | Julie |
| J'myn on Nith | Weyrling | Fox |
| J'ohn on Corsaith | Wingrider | T'star |
| K'ail on Aspinth | Weyrling | Madeleine |
| K'llen on Mendeth | Wingrider | Katt |
| L'unar on Prometheath | Weyrling | Aria |
| M'ax on Hokutoth | Weyrling | ADOPTABLE |
| N'ar on Londoth | Weyrling | Madeleine |
| N'ras on Scenteth | Weyrling | ADOPTABLE |
| O'var on Rivenelth | Wingrider | Madeleine |
| Perianel on Tajenth | Candidate Master | Madeleine |
| P'hebus on Spyndeth | Wingrider | Madeleine |
| P'lor on Quippith | Weyrling | T'star |
| R'bo on Indigoth | Wingrider | Fox |
| R'fes on Wintreth | Wingrider | Madeleine |
| R'lmur on Haikuth | Wingrider | ADOPTABLE |
| R'nato on Fafneth | Wingrider | Sabledrake |
| R'ocky on Eventeth | Wingrider | Katt |
| R'skel on Velocirath | Wingrider | ADOPTABLE |
| S'dan on Ausalyth | Wingrider | Madeleine |
| Sh'ale on Brineth | Wingrider | T'star |
| S'rilean on Lanagath | Wingrider | Aria |
| T'nado on Zorroth | Wingrider | Aria |
| V'rity on Minkath | Wingrider | Nllunicorn |
| W'endy on Petreth | Wingrider | ADOPTABLE |
| X'gel on Kanth | Wingrider | Nllunicorn |
| Z'dor on Papyruth | Wingrider | ADOPTABLE |
